Statistics
Investor statistics
15983
Active investors
320
Average number of loans Average loans per investor
14.92 %
Average interest rate Return on investment it will always be lower than the interest rate
5 768 €
Average active investment amount Average amount invested per investor
167 117 285 €
Principal received Principal received, including principal paid from Provision fund
47 230 224 €
Interest received Interest received, including interest paid from Provision fund
Borrowers statistics
13674
Total active borrowers
4065 €
Average loan amount
67 months
Average loan term Weighted average loan term
878 €
Average income
961 €
A+ rating
869 €
A rating
888 €
B rating
810 €
C rating
976 €
C- - rating
Granted loans
Loan statistics
| Rating | Total | |||||
| Amount of issued credits | 253 727 971 € | 18 333 215 € | 75 476 664 € | 101 216 550 € | 48 120 334 € | 10 574 657 € | 
| Not overdue and returned | 211 583 177 € 83.39% | 17 533 642 € 95.64% | 68 241 286 € 90.41% | 83 366 352 € 82.36% | 35 714 036 € 74.22% | 6 721 311 € 63.56% | 
| Overdue | 42 003 940 € 16.55% | 799 572 € 4.36% | 7 216 632 € 9.56% | 17 781 407 € 17.57% | 12 352 982 € 25.67% | 3 853 346 € 36.44% | 
| 1-30 days | 12 847 457 € 5.06% | 465 324 € 2.54% | 3 155 937 € 4.18% | 6 437 828 € 6.36% | 2 162 871 € 4.49% | 625 497 € 5.92% | 
| 31-60 days | 2 332 486 € 0.92% | 45 431 € 0.25% | 443 539 € 0.59% | 1 058 052 € 1.05% | 519 062 € 1.08% | 266 401 € 2.52% | 
| 61-90 days | 1 328 372 € 0.52% | 4 161 € 0.02% | 203 985 € 0.27% | 651 332 € 0.64% | 313 001 € 0.65% | 155 894 € 1.47% | 
| 91-720 days | 14 099 279 € 5.56% | 248 870 € 1.36% | 2 274 301 € 3.01% | 5 694 827 € 5.63% | 3 903 683 € 8.11% | 1 977 597 € 18.70% | 
| > 720 days | 11 396 346 € 4.49% | 35 787 € 0.20% | 1 138 870 € 1.51% | 3 939 368 € 3.89% | 5 454 365 € 11.33% | 827 957 € 7.83% | 
| Written-off loans Loans that have been declared bad debts and written off. Personal bankruptcy and death cases. | 140 854 € 0.06% | 0 € 0.00% | 18 746 € 0.02% | 68 792 € 0.07% | 53 316 € 0.11% | 0 € 0.00% | 
Performance by year
| Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
| Loans issued, EUR Total amount lent, EUR | 6 850 € | 2 564 665 € | 8 942 047 € | 14 274 422 € | 18 624 166 € | 19 082 970 € | 27 389 096 € | 37 188 730 € | 43 939 970 € | 42 592 894 € | 39 122 161 € | 
| Principal received, EUR Principal received during the entire period, EUR | 6 850 € | 2 396 162 € | 8 088 356 € | 12 779 606 € | 16 565 801 € | 16 666 940 € | 22 167 983 € | 25 544 743 € | 24 860 405 € | 20 805 293 € | 11 516 640 € | 
| Principal received, % Principal received, EUR divided by Loans issued, EUR | 100.00 % | 93.43 % | 90.45 % | 89.53 % | 88.95 % | 87.34 % | 80.94 % | 68.69 % | 56.58 % | 48.85 % | 29.44 % | 
| Written off principal amount, EUR Loans that have been declared bad debts and written off. Personal bankruptcy and death cases. | 0 € | 21 501 € | 38 202 € | 31 243 € | 33 870 € | 16 037 € | 0 € | 0 € | 0 € | 0 € | 0 € | 
| Written off principal amount, % Loans that have been declared bad debts and written off. Personal bankruptcy and death cases. | 0.00 % | 2.47 % | 1.30 % | 0.71 % | 0.56 % | 0.24 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 
| Outstanding principal, EUR | 0 € | 147 001 € | 815 489 € | 1 463 573 € | 2 024 495 € | 2 399 992 € | 5 221 113 € | 11 643 987 € | 19 079 565 € | 21 787 601 € | 27 605 521 € | 
| >90 days overdue, EUR Sum of full loans. If 1 installment is 90 days overdue, the whole loan is considered to be 90 days overdue. | 0 € | 147 001 € | 815 490 € | 1 463 573 € | 1 999 128 € | 1 813 249 € | 2 211 683 € | 3 981 632 € | 6 540 866 € | 5 193 394 € | 1 329 609 € | 
| >90 days overdue principal, % 90 days overdue principal, EUR divided by Loans issued, EUR | 0.00 % | 5.73 % | 9.12 % | 10.25 % | 10.73 % | 9.50 % | 8.08 % | 10.71 % | 14.89 % | 12.19 % | 3.40 % | 
| Weighted average interest rate, % | 21.42 % | 19.93 % | 17.69 % | 16.99 % | 16.97 % | 15.22 % | 13.25 % | 12.04 % | 14.47 % | 15.52 % | 15.73 % | 
| Interest paid, EUR | 1 142 € | 1 083 299 € | 3 509 983 € | 4 961 625 € | 6 322 314 € | 5 165 388 € | 6 165 670 € | 6 418 999 € | 7 225 391 € | 4 678 963 € | 1 533 683 € | 
| Overdue interest, EUR Sum of overdue interest and late interest | 0 € | 214 059 € | 1 050 905 € | 1 550 807 € | 1 822 780 € | 1 363 354 € | 1 056 204 € | 1 192 558 € | 1 723 474 € | 995 446 € | 214 178 € | 
| >90 days overdue, EUR | 0 € | 214 059 € | 1 050 905 € | 1 550 807 € | 1 822 618 € | 1 348 713 € | 1 008 008 € | 1 072 011 € | 1 513 947 € | 846 684 € | 71 173 € | 
